Science Course 1 is our science course for grade 7 / Mathayom 1 science. There are 11 modules covering 112 topics. The modules covered in this course are:
TERM 1 | TERM 2 |
---|---|
Introduction to Science | Physical and Chemical Properties |
Exploring Organisms | Understanding Heat and Thermal Energy |
Cells: Unicellular and Multicellular | Introduction to Earth’s Systems and Atmosphere |
Plants: Structures and Processes | Weather and Climate |
Matter: States and Changes in State | Natural Resources |
The Atom |
Science Course 2 is our science course for grade 8 / mathayom 2 science. There are 13 modules covering 106 topics. The modules covered in this course are:
TERM 1 | TERM 2 |
---|---|
Characteristics of Animals | Newton’s Laws |
Systems of the Human Body | Work, Energy, and Simple Machines |
Understanding Human Reproduction | Earth’s Layers and Surface |
Mixtures and Solutions | Plate tectonics |
Compounds and Chemical Bonding | The Environment: Land, Water, and Air |
Introduction to Forces | Minerals and Rocks |
Motion: Speed, Velocity, and Acceleration |
Science Course 3 is our science course for grade 9 / mathayom 3 science. There are 14 modules covering 116 topics. The modules covered in this course are:
TERM 1 | TERM 2 |
---|---|
Ecosystems and Biomes | Chemical Reactions |
Living Things and The Environment | Understanding Electricity |
The Theory of Evolution | Understanding Types of Waves |
Understanding Heredity | Understanding Earth’s Past |
Genetic Inheritance and Evolution | The Sun-Earth-Moon System |
Materials and Their Uses | Exploring Our Solar System |
Energy: Forms and Transformations | Understanding Stars and Galaxies |
Math Course 1 is our math course for grade 7 / mathayom 1 math. There are 12 modules covering 144 topics. The modules covered in this course are:
TERM 1 | TERM 2 |
---|---|
Arithmetic Sequences and Integers | Algebraic Properties and Linear Equations |
Understanding Rational Numbers, Fractions, and Decimals | Linear Equations with Multiple Variables |
Introduction to Algebra | Geometric Measurement |
Exponents, Monomials and Scientific Notation | 3-Dimensional Shapes: Surface Area and Volume |
Equations with Variables | Data: Statistics, Graphs, and Probability |
Understanding Proportions and Ratios |
Math Course 2 is our math course for grade 8 / mathayom 2 math. There are 12 modules covering 126 topics. The modules covered in this course are:
TERM 1 | TERM 2 |
---|---|
Understanding Algebraic Equations and Exponents | Three Dimensional Figures |
The Number System | Introduction to Parallel Lines and Angles |
Introduction to Polynomials | Understanding Transformations |
Introduction to Quadratic Equations | Triangles |
Radical Expressions and The Pythagorean Theorem | Understanding Means and Data Presentation |
Systems of Equations | Introduction to Geometry Proofs |
Math Course 3 is our math course for grade 9 / mathayom 3 math. There are 12 modules covering 145 topics. The modules covered in this course are:
TERM 1 | TERM 2 |
---|---|
Introduction to Linear Inequalities | Polygons: Quadrilaterals |
Quadratic Equations | Pyramids, Cones, and Spheres |
Linear Equations | Triangles |
Linear Equations: Slope and Direct Variation | Properties of Proportion and Similarity |
Solving Rational Expressions | Circles |
Introduction to Trigonometry | Data: Statistics, Graphs, and Probability |
IQ Candy is a virtual learning experience platform complete with ready-to-use digital content
Read MoreIQ Candy learning platform comes complete with ready-to-use digital learning content
Read MoreWe support teachers with free lesson plans, class presentations, teacher editions, and assessments
Read More